java.lang.Object | |
↳ | com.google.android.gms.fitness.data.HealthFields |
Predefined fields only used by health-specific data types in HealthDataTypes
.
This class defines additional constants representing standardized fields beyond those in
Field
for health data. See the Field
class for other constants and how to use
Field
objects.
Constants | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
int | BLOOD_GLUCOSE_SPECIMEN_SOURCE_CAPILLARY_BLOOD | Glucose was measured in capillary blood. | |||||||||
int | BLOOD_GLUCOSE_SPECIMEN_SOURCE_INTERSTITIAL_FLUID | Glucose was measured in interstitial fluid. | |||||||||
int | BLOOD_GLUCOSE_SPECIMEN_SOURCE_PLASMA | Glucose was measured in plasma. | |||||||||
int | BLOOD_GLUCOSE_SPECIMEN_SOURCE_SERUM | Glucose was measured in serum. | |||||||||
int | BLOOD_GLUCOSE_SPECIMEN_SOURCE_TEARS | Glucose was measured in tears. | |||||||||
int | BLOOD_GLUCOSE_SPECIMEN_SOURCE_WHOLE_BLOOD | Glucose was measured from whole blood. | |||||||||
int | BLOOD_PRESSURE_MEASUREMENT_LOCATION_LEFT_UPPER_ARM | Blood pressure measurement location constant for the left upper arm. | |||||||||
int | BLOOD_PRESSURE_MEASUREMENT_LOCATION_LEFT_WRIST | Blood pressure measurement location constant for the left wrist. | |||||||||
int | BLOOD_PRESSURE_MEASUREMENT_LOCATION_RIGHT_UPPER_ARM | Blood pressure measurement location constant for the right upper arm. | |||||||||
int | BLOOD_PRESSURE_MEASUREMENT_LOCATION_RIGHT_WRIST | Blood pressure measurement location constant for the right wrist. | |||||||||
int | BODY_POSITION_LYING_DOWN | Body position constant representing lying down. | |||||||||
int | BODY_POSITION_SEMI_RECUMBENT | Body position constant representing semi-recumbent (partially reclining) pose. | |||||||||
int | BODY_POSITION_SITTING | Body position constant representing sitting down. | |||||||||
int | BODY_POSITION_STANDING | Body position constant representing standing up. | |||||||||
int | BODY_TEMPERATURE_MEASUREMENT_LOCATION_AXILLARY | Axillary (armpit) body temperature measurement. | |||||||||
int | BODY_TEMPERATURE_MEASUREMENT_LOCATION_FINGER | Finger body temperature measurement. | |||||||||
int | BODY_TEMPERATURE_MEASUREMENT_LOCATION_FOREHEAD | Forehead body temperature measurement. | |||||||||
int | BODY_TEMPERATURE_MEASUREMENT_LOCATION_ORAL | Oral body temperature measurement. | |||||||||
int | BODY_TEMPERATURE_MEASUREMENT_LOCATION_RECTAL | Rectal body temperature measurement. | |||||||||
int | BODY_TEMPERATURE_MEASUREMENT_LOCATION_TEMPORAL_ARTERY | Temporal artery temperature measurement. | |||||||||
int | BODY_TEMPERATURE_MEASUREMENT_LOCATION_TOE | Toe body temperature measurement. | |||||||||
int | BODY_TEMPERATURE_MEASUREMENT_LOCATION_TYMPANIC | Tympanic (ear) body temperature measurement. | |||||||||
int | BODY_TEMPERATURE_MEASUREMENT_LOCATION_VAGINAL | Vaginal body temperature measurement. | |||||||||
int | BODY_TEMPERATURE_MEASUREMENT_LOCATION_WRIST | Wrist body temperature measurement. | |||||||||
int | CERVICAL_DILATION_CLOSED | Closed cervix. | |||||||||
int | CERVICAL_DILATION_MEDIUM | Partially open cervix. | |||||||||
int | CERVICAL_DILATION_OPEN | Fully open cervix. | |||||||||
int | CERVICAL_FIRMNESS_FIRM | Firm cervical firmness. | |||||||||
int | CERVICAL_FIRMNESS_MEDIUM | Medium cervical firmness. | |||||||||
int | CERVICAL_FIRMNESS_SOFT | Soft cervical firmness. | |||||||||
int | CERVICAL_MUCUS_AMOUNT_HEAVY | Heavy cervical mucus amount. | |||||||||
int | CERVICAL_MUCUS_AMOUNT_LIGHT | Light cervical mucus amount. | |||||||||
int | CERVICAL_MUCUS_AMOUNT_MEDIUM | Medium cervical mucus amount. | |||||||||
int | CERVICAL_MUCUS_TEXTURE_CREAMY | Creamy cervical mucus texture. | |||||||||
int | CERVICAL_MUCUS_TEXTURE_DRY | Dry cervical mucus texture. | |||||||||
int | CERVICAL_MUCUS_TEXTURE_EGG_WHITE | Egg white cervical mucus texture. | |||||||||
int | CERVICAL_MUCUS_TEXTURE_STICKY | Sticky cervical mucus texture. | |||||||||
int | CERVICAL_MUCUS_TEXTURE_WATERY | Watery cervical mucus texture. | |||||||||
int | CERVICAL_POSITION_HIGH | High cervical position. | |||||||||
int | CERVICAL_POSITION_LOW | Low cervical position. | |||||||||
int | CERVICAL_POSITION_MEDIUM | Medium cervical position. | |||||||||
int | FIELD_TEMPORAL_RELATION_TO_MEAL_AFTER_MEAL | Reading was taken after an unspecified meal. | |||||||||
int | FIELD_TEMPORAL_RELATION_TO_MEAL_BEFORE_MEAL | Reading was taken before an unspecified meal. | |||||||||
int | FIELD_TEMPORAL_RELATION_TO_MEAL_FASTING | Reading was taken during a fasting period. | |||||||||
int | FIELD_TEMPORAL_RELATION_TO_MEAL_GENERAL | Reading was not taken immediately before or after eating. | |||||||||
int | MENSTRUAL_FLOW_HEAVY | Heavy menstrual flow. | |||||||||
int | MENSTRUAL_FLOW_LIGHT | Light menstrual flow. | |||||||||
int | MENSTRUAL_FLOW_MEDIUM | Medium menstrual flow. | |||||||||
int | MENSTRUAL_FLOW_SPOTTING | Spotting menstrual flow. | |||||||||
int | OVULATION_TEST_RESULT_NEGATIVE | Negative ovulation test result. | |||||||||
int | OVULATION_TEST_RESULT_POSITIVE | Positive ovulation test result. | |||||||||
int | OXYGEN_SATURATION_MEASUREMENT_METHOD_PULSE_OXIMETRY | Blood oxygen saturation measured by pulse oximetry. | |||||||||
int | OXYGEN_SATURATION_SYSTEM_PERIPHERAL_CAPILLARY | Blood oxygen saturation measured in peripheral capilliaries. | |||||||||
int | OXYGEN_THERAPY_ADMINISTRATION_MODE_NASAL_CANULA | Oxygen therapy administration by nasal canula. | |||||||||
int | TEMPORAL_RELATION_TO_SLEEP_BEFORE_SLEEP | Before sleep. | |||||||||
int | TEMPORAL_RELATION_TO_SLEEP_DURING_SLEEP | During sleep. | |||||||||
int | TEMPORAL_RELATION_TO_SLEEP_FULLY_AWAKE | Fully awake. | |||||||||
int | TEMPORAL_RELATION_TO_SLEEP_ON_WAKING | After sleep. |
Fields | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FIELD_BLOOD_GLUCOSE_LEVEL | Blood glucose level (mmol/L). | ||||||||||
FIELD_BLOOD_GLUCOSE_SPECIMEN_SOURCE | Blood glucose specimin source. | ||||||||||
FIELD_BLOOD_PRESSURE_DIASTOLIC | Diastolic blood pressure (mmHg). | ||||||||||
FIELD_BLOOD_PRESSURE_DIASTOLIC_AVERAGE | Avarage diastolic blood pressure (mmHg) over a time interval. | ||||||||||
FIELD_BLOOD_PRESSURE_DIASTOLIC_MAX | Maximum diastolic blood pressure (mmHg) over a time interval. | ||||||||||
FIELD_BLOOD_PRESSURE_DIASTOLIC_MIN | Minimum diastolic blood pressure (mmHg) over a time interval. | ||||||||||
FIELD_BLOOD_PRESSURE_MEASUREMENT_LOCATION | Blood pressure measurement location. | ||||||||||
FIELD_BLOOD_PRESSURE_SYSTOLIC | Systolic blood pressure (mmHg). | ||||||||||
FIELD_BLOOD_PRESSURE_SYSTOLIC_AVERAGE | Average systolic blood pressure (mmHg) over a time interval. | ||||||||||
FIELD_BLOOD_PRESSURE_SYSTOLIC_MAX | Maximum systolic blood pressure (mmHg) over a time interval. | ||||||||||
FIELD_BLOOD_PRESSURE_SYSTOLIC_MIN | Minimum systolic blood pressure (mmHg) over a time interval. | ||||||||||
FIELD_BODY_POSITION | Body position during blood pressure measurement. | ||||||||||
FIELD_BODY_TEMPERATURE | Body temperature (celsius). | ||||||||||
FIELD_BODY_TEMPERATURE_MEASUREMENT_LOCATION | Body temperature measurement location. | ||||||||||
FIELD_CERVICAL_DILATION | Cervical dilation. | ||||||||||
FIELD_CERVICAL_FIRMNESS | Cervical firmness. | ||||||||||
FIELD_CERVICAL_MUCUS_AMOUNT | Cervical mucus amount. | ||||||||||
FIELD_CERVICAL_MUCUS_TEXTURE | Cervical mucus texture. | ||||||||||
FIELD_CERVICAL_POSITION | Cervical position. | ||||||||||
FIELD_MENSTRUAL_FLOW | Menstrual flow. | ||||||||||
FIELD_OVULATION_TEST_RESULT | Ovulation test result. | ||||||||||
FIELD_OXYGEN_SATURATION | Blood oxygen saturation (% of total hemoglobin which is oxygen-saturated). | ||||||||||
FIELD_OXYGEN_SATURATION_AVERAGE | Average blood oxygen saturation (% of total hemoglobin which is oxygen-saturated) over a time interval. | ||||||||||
FIELD_OXYGEN_SATURATION_MAX | Maximum blood oxygen saturation (% of total hemoglobin which is oxygen-saturated) over a time interval. | ||||||||||
FIELD_OXYGEN_SATURATION_MEASUREMENT_METHOD | Blood oxygen saturation measurement method. | ||||||||||
FIELD_OXYGEN_SATURATION_MIN | Minimum blood oxygen saturation (% of total hemoglobin which is oxygen-saturated) over a time interval. | ||||||||||
FIELD_OXYGEN_SATURATION_SYSTEM | Blood oxygen saturation measurement system. | ||||||||||
FIELD_OXYGEN_THERAPY_ADMINISTRATION_MODE | Oxygen therapy administration mode. | ||||||||||
FIELD_SUPPLEMENTAL_OXYGEN_FLOW_RATE | Supplemental oxygen flow rate (L/min). | ||||||||||
FIELD_SUPPLEMENTAL_OXYGEN_FLOW_RATE_AVERAGE | Average supplemental oxygen flow rate (L/min) over a time interval. | ||||||||||
FIELD_SUPPLEMENTAL_OXYGEN_FLOW_RATE_MAX | Maximum supplemental oxygen flow rate (L/min) over a time interval. | ||||||||||
FIELD_SUPPLEMENTAL_OXYGEN_FLOW_RATE_MIN | Minimum supplemental oxygen flow rate (L/min) over a time interval. | ||||||||||
FIELD_TEMPORAL_RELATION_TO_MEAL | Temporal relationship of data point to a meal. | ||||||||||
FIELD_TEMPORAL_RELATION_TO_SLEEP | Temporal relationship of data point to sleep. |
[Expand]
Inherited Methods | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Glucose was measured in capillary blood.
Glucose was measured in interstitial fluid.
Glucose was measured in plasma.
Glucose was measured in serum.
Glucose was measured in tears.
Glucose was measured from whole blood.
Blood pressure measurement location constant for the left upper arm.
Blood pressure measurement location constant for the left wrist.
Blood pressure measurement location constant for the right upper arm.
Blood pressure measurement location constant for the right wrist.
Body position constant representing lying down.
Body position constant representing semi-recumbent (partially reclining) pose.
Body position constant representing sitting down.
Body position constant representing standing up.
Axillary (armpit) body temperature measurement.
Finger body temperature measurement.
Forehead body temperature measurement.
Oral body temperature measurement.
Rectal body temperature measurement.
Temporal artery temperature measurement.
Toe body temperature measurement.
Tympanic (ear) body temperature measurement.
Vaginal body temperature measurement.
Wrist body temperature measurement.
Closed cervix.
Partially open cervix.
Fully open cervix.
Firm cervical firmness.
Medium cervical firmness.
Soft cervical firmness.
Heavy cervical mucus amount.
Light cervical mucus amount.
Medium cervical mucus amount.
Creamy cervical mucus texture.
Dry cervical mucus texture.
Egg white cervical mucus texture.
Sticky cervical mucus texture.
Watery cervical mucus texture.
High cervical position.
Low cervical position.
Medium cervical position.
Reading was taken after an unspecified meal.
Reading was taken before an unspecified meal.
Reading was taken during a fasting period.
Reading was not taken immediately before or after eating.
Heavy menstrual flow.
Light menstrual flow.
Medium menstrual flow.
Spotting menstrual flow.
Negative ovulation test result.
Positive ovulation test result.
Blood oxygen saturation measured by pulse oximetry.
Blood oxygen saturation measured in peripheral capilliaries.
Oxygen therapy administration by nasal canula.
Before sleep.
During sleep.
Fully awake.
After sleep.
Blood glucose level (mmol/L). 1 mmol/L is equal to 18 mg/dL.
Blood glucose specimin source.
May be absent or one of
Avarage diastolic blood pressure (mmHg) over a time interval.
Maximum diastolic blood pressure (mmHg) over a time interval.
Minimum diastolic blood pressure (mmHg) over a time interval.
Blood pressure measurement location.
May be absent or one of
Average systolic blood pressure (mmHg) over a time interval.
Maximum systolic blood pressure (mmHg) over a time interval.
Minimum systolic blood pressure (mmHg) over a time interval.
Body temperature measurement location.
May be absent or one of
BODY_TEMPERATURE_MEASUREMENT_LOCATION_AXILLARY
,
BODY_TEMPERATURE_MEASUREMENT_LOCATION_FINGER
,
BODY_TEMPERATURE_MEASUREMENT_LOCATION_FOREHEAD
,
BODY_TEMPERATURE_MEASUREMENT_LOCATION_ORAL
,
BODY_TEMPERATURE_MEASUREMENT_LOCATION_RECTAL
,
BODY_TEMPERATURE_MEASUREMENT_LOCATION_TEMPORAL_ARTERY
,
BODY_TEMPERATURE_MEASUREMENT_LOCATION_TOE
,
BODY_TEMPERATURE_MEASUREMENT_LOCATION_TYMPANIC
,
BODY_TEMPERATURE_MEASUREMENT_LOCATION_WRIST
and
BODY_TEMPERATURE_MEASUREMENT_LOCATION_VAGINAL
.
Cervical mucus amount.
May be absent or one of
Cervical mucus texture.
May be absent or one of
Menstrual flow.
This must be one of the following values:
Ovulation test result. May be absent or one of
Blood oxygen saturation (% of total hemoglobin which is oxygen-saturated).
Average blood oxygen saturation (% of total hemoglobin which is oxygen-saturated) over a time interval.
Maximum blood oxygen saturation (% of total hemoglobin which is oxygen-saturated) over a time interval.
Blood oxygen saturation measurement method.
May be absent or OXYGEN_SATURATION_MEASUREMENT_METHOD_PULSE_OXIMETRY
.
Minimum blood oxygen saturation (% of total hemoglobin which is oxygen-saturated) over a time interval.
Blood oxygen saturation measurement system.
May be absent or OXYGEN_SATURATION_SYSTEM_PERIPHERAL_CAPILLARY
.
Oxygen therapy administration mode.
May be absent or OXYGEN_THERAPY_ADMINISTRATION_MODE_NASAL_CANULA
.
Supplemental oxygen flow rate (L/min). Zero indicates no supplemental oxygen provided, meaning room air only.
Average supplemental oxygen flow rate (L/min) over a time interval. Zero indicates no supplemental oxygen provided, meaning room air only.
Maximum supplemental oxygen flow rate (L/min) over a time interval. Zero indicates no supplemental oxygen provided, meaning room air only.
Minimum supplemental oxygen flow rate (L/min) over a time interval. Zero indicates no supplemental oxygen provided, meaning room air only.
Temporal relationship of data point to a meal.
May be absent or one of
Temporal relationship of data point to sleep.
May be absent or one of